KeyValue
KeyValue can shows key-value shaped data.
{
"id": "order-property",
"type": "key-value",
"items": [
{
"key": "name",
"value": "Jihoon Park"
},
{
"key": "mobileNumber",
"value": "+82-10-1234-5678"
},
{
"key": "address",
"value": "[12345] Gangnam-gu, Seoul"
}
]
}
Property | Type | Example | Description | Required |
---|---|---|---|---|
id | string | order-property | ID of component. ID should be unique in snippet. | true |
type | string | key-value | Type of component. use key-value | true |
items | List of Object | [ { "key": "name", "value": "Jihoon Park" }, { "key": "mobileNumber", "value": "+82-10-1234-5678" }, { "key": "address", "value": "[12345] Gangnam-gu, Seoul" } ] | true | |
items[i].key | string | name | Key of information | true |
items[i].value | string | Jihoon Park | Value of information | true |
Updated about 1 year ago